Indian Coast Guard Recruitment 2021 for 350 Navik (GD & DB) and Yantrik Vacancies
The Indian Coast Guard (ICG) has published the notification for Recruitment to the posts of Navik (General Duty), Navik (Domestic Branch) and Yantrik through 01/2022 recruitment batch. Total vacancies notified in Indian Coast Guard Recruitment 2021 for Navik (GD / DB) and Yantrik are 350.
07 Jul, 2021
16 Jul, 2021
Notified Soon
Notified Soon
date
Notified Soon
Date
Notified Soon
Name of Exam | Indian Coast Guard Recruitment 2021 for Navik (GD / DB) & Yantrik |
Name of Organisation | Indian Coast Guard (ICG) |
Post Name | Navik (General Duty), Navik (Domestic Branch) & Yantrik |
Job Category | Defence Job |
Montly Salary of Navik (General Duty) / Navik (Domestic Branch) is Rs. 21,700 + Allowances and for Yantrik is Rs. 29,500/- + Allowances.
Post Name | Salary |
---|---|
Navik (GD) | Rs. 21,700/- As Basic Pay in Level 3 of 7th Pay Matrix + Allowances As Per Rules |
Navik (DB) | Rs. 21,700/- As Basic Pay in Level 3 of 7th Pay Matrix + Allowances As Per Rules |
Yantrik | Basic Pay is Rs. 29,200/- in Level 5 of 7th Pay Matrix + Yantrik pay @ Rs. 6200/- Per Month + Other Allowances As Per Rules. |
Total vacanices notified in Indian Coast Guard Navik (GD / DB) & Yantrik Recruitment 2021 are 350. These vacancies are tentative and may change depending on availability of training slots. Details of post wise vacancies are given below.
Post Name | Vacancy |
---|---|
Navik (General Duty) | 260 |
Navik (Domestic Branch) | 50 |
Yantrik (Mechanical) | 20 |
Yantrik (Electrical) | 13 |
Yantrik (Electronics) | 07 |
Post Wise Details of Educational Qualification for Navik (GD), Navik (DB) & Yantrik Are Given In The Table Below –
Post Name | Educational Qualification |
---|---|
Navik (General Duty) | 10+2 passed with Maths and Physics |
Navik (Domestic Branch) | 10th Pass |
Yantrik | 10th Pass with Diploma in Electrical Engineering / Mechanical Engineering / Electronics Engineering / Telecommunication (Radio / Power) Engineering or equivalent Engineering Branches of These Engineering Branches As Mentioned Below (3-4 Years diploma for 10th pass candidates & 2-3 years diploma for 12th pass candidates). |
Engineering Branch | Equivalent Engineering Branch |
---|---|
Electrical Engineering | Electrical and Electronics (Power System) / Electrical and Electronics Engineering / Electrical and Instrumentation Engineering / Electrical and Mechanical Engineering / Electrical Engineering / Electrical Engineering (Electronics and Power) / Electrical Engineering (Industrial Control) / Electrical Engineering (Instrumentation and control) / Electrical Power System Engineering |
Mechanical Engineering | Marine Engineering / Marine Engg and Systems / Mechanical Engineering / Mechanical Engineering (Production) / Mechanical Engineering (Automobile) / Mechanical Engineering (Refrigeration and Air Conditioning) / Mechanical Engineering (Repair & Maintenance) / Production Engineering / Shipbuilding Engineering |
Electronics / Telecommunication (Radio/ Power) Engineering | Advanced Electronics and Communication Engineering / Electronic Instrumentation and Control Engineering / Electronics Engineering / Electronics (Fibre Optics) / Electronics and Communication Engineering / Electronics and Electrical Engineering / Electronics and Telecommunication Engineering |
Indian Coast Guard Recruitment 2021 - Age Limit for Navik (GD / DB) & Yantrik
Age limit for Navik (GD / DB) & Yantrik in Indian Coast Guard is between 18-22 years which is relaxable by 05 years for 5 years for SC / ST Candidates and by 03 years for OBC (non-creamy) candidates. Post Wise Details of Born Between Dates Are Given Below –
Post Name | Born Between |
---|---|
Navik (General Duty) | Born between 01 Feb 2000 to 31 Jan 2004 (both dates inclusive). |
Navik (Domestic Branch) | Born between 01 Apr 2000 to 31 March 2004 (both dates inclusive) |
Yantrik | Born between 01 Feb 2000 to 31 Jan 2004 (both dates inclusive). |
Selection Process & Syllabus for Navik (GD / DB) & Yantrik in Indian Coast Guard
Selection Process for Navik (GD / DB) & Yantrik in Indian Coast Guard is As Follow –
- Stage 1: Written Test
- Stage 2:
- Physical Fitness Test
- 1.6 Km run to be completed in 7 minutes
- 20 Squat ups (Uthak Baithak).
- 10 Push-up.
- Document Verification
- Initial Medicals Examination
- Physical Fitness Test
- Stage 3: At INS Chilka –
- Document Verification
- Final Medicals at INS Chilk
- Submission of Original Document, Police Verification and Other Associated Forms
- Stage–IV: Submission of All Original Documents and Verification of All original Documents Through Boards / Universities / State Government which will be carried out by the IndianCoast Guard.
Syllabus & Exam Scheme for Navik (GD / DB) & Yantrik in Indian Coast Guard Is Given In The Table Below –
Post Name | Papers For Written Exam | Syllabus |
---|---|---|
Navik (DB) | Paper - 1 (Maths + Science + English + Reasoning + GK) - Total Marks 60 | Class 10th Syllabus |
Navik (General Duty) | [a] Paper - 1 (Maths + Science + English + Reasoning + GK) - Total Marks 60 + [b] Paper II (Maths + Physics) - Total Marks 50 | Class 10th Syllabus for Paper I & Class 12th Maths & Physics Syllabus for Paper II |
Yantrik (Electrical) | [a] Paper - 1 (Maths + Science + English + Reasoning + GK) - Total Marks 60 + [b] Electrical Engineering - Total Marks 50 | Class 10th Syllabus for Paper I & Diploma Level Electrical Engineering syllabus for Paper II |
Yantrik (Electronics) | [a] Paper - 1 (Maths + Science + English + Reasoning + GK) - Total Marks 60 + [b] Electronics Engineering - Total Marks 50 | Class 10th Syllabus for Paper I & Diploma Level Electronics Engineering syllabus for Paper II |
Yantrik (Mechanical) | [a] Paper - 1 (Maths + Science + English + Reasoning + GK) - Total Marks 60 + [b] Mechanical Engineering - Total Marks 50 | Class 10th Syllabus for Paper I & Diploma Level Mechanical Engineering syllabus for Paper II |
Application Fees Details for Navik (GD / DB) & Yantrik in Indian Coast Guard
Candidate sare required to pay application fees of Rs. 250/- (Rupees Two hundred Fifty only). However SC / ST Candidates are exempted from payment of application fees.
Important Dates for Indian Coast Guard (Navik (GD / DB) & Yantrik Recruitment 2021 - Batch 01/2022
Starting Date of Online Application | 02.07.2021 (10:00 Hrs) |
Last Date of Online Applications | 16.07.2021 (18:00 Hrs) |
Tentative Date of Written Exam | Mid / End Sep 2021 |
Tentative Date of Physical Fitness Test, Document Verification & Initial Medical Exam | Mid / End Oct 2021 |
Tentative Date of Final Medical Test & Submission of Original Documents | February 2022 for Navik (GD) & Yantrik and April 2022 for Navik (DB) |
Resources + Attachments
Quick Actions
Quick Comment
Comments
In important job to apply
Indian cost gard bharti